LEATHER

WATER BASED ACRYLIC EMULSION

Back

Water-based acrylic emulsion product for leather coating, PU and PVC leather finishing. The products are featured with softness, dry, anti-adhesion, fast dry time and excellent dry and wet rub resistance, suitable for spraying, roller coating, scrape coating, gravure printing and other processes.

 

Product Code Chemical Type Ionicity Co-solvent Solvent Content(%) Solid Content(%) Viscosity
25℃ (Mpas)
Elongation at break (%) Tensile strength (MPa) Modulus 100%
(MPa)
Application
PU-101 Polyether Anionic DMM 2 30±1 <300 \ \ \ Base Coat
PU-127 Polyether Anionic DMM 2 35±1 <700 450-650 25-30 5-7 Base Coat
PU-135 Polyether Anionic \ \ 35±1 <35 600–650 38-45 6-7 Base Coat
PU-137D Polyether Anionic DMM 2 30±1 45 700 17 5 Base Coat
PU-138A Polyether Anionic DMM 4 30±1 200 650 28 7 Base Coat
PU-139D Polyether Anionic DMM 3.5 30±1 50 450 32 6 Base Coat
PU-145D Polyether Anionic DMM 4 35±1 35 600-650 27-30 5.5 Base Coat
PU-149D Polyether Anionic DMM 4 35±1 <500 550-850 30 18-30 Top Coat
PU-2321 Polyether Nonionic DMM 4 30±1 \ \ \ \ Base Coat
PU-613 Polyether Anionic DMM 5 35±1 50 600 10 15 Top Coat
PU-619D Polyether Anionic DMM 4.5 35±1 40 400-500 50-56 8-9 Top Coat,  Base Coat
PU-623A Polycarbonate Anionic Acetone ≤1 35±1 60 400 23 10 Top Coat,  Base Coat
PU-6261 Polycarbonate Anionic Acetone ≤1 35±1 100 300 25 25 Top Coat
PU-630 Polycarbonate Anionic Acetone ≤1 35±1 50 500 30 20 Top Coat
PU-639D Polyester Anionic DMM 4 35±1 100 450-550 30 20 Top Coat
PU-651 Polyether Anionic DMM 6 30±1 <50 400-600 25-30 8-12 Top Coat
PU-651C Polyether Anionic DMM 6 35±1 <50 400-600 25-30 8-12 Top Coat
PU-652 Polyester Anionic DMM 5.3 35±1 <500 500-600 34-38 5-7 Top Coat
PU-654 Polyether Anionic DMM 4 35±1 <500 550-850 30 18-30 Top Coat
PU-655 Polyether Anionic DMM 5 35±1 50 600 10 15 Top Coat
PU-816A Polyether Anionic \ \ 32±1 1000 \ 7-9 \ Top Coat
WELLPUR FF 18D Polyether Cationic DMM 5 30±1 100 \ \ \ Base Coat
Bio-PU 1052 Polyether Anionic Acetone ≤1 30±1 50 400 29 5.8 Base Coat
Bio-PU 1061 Polyether Anionic DMM 5 35±1 50 600 10 15 Top Coat
Back

Fill out the form & we'll be in touch soon!