LEATHER
WATERBORNE POLYURETHANEWaterborne polyurethane dispersion for leather has always been a key project of Technical Control. With precise synthesis technology, we offer a series of waterborne polyurethane resin products, which can be used for base coat, middle and topcoat on leather. Base coat resins are soft, non-sticky, polishable and typically formulated with water-based acrylic emulsions. The non-ionic and cationic resins used as base coat are featured with excellent sealing effect. The middle coat resins are soft, with high strength and good embossing properties. The topcoat resins are featured with the properties of softness, abrasion resistance, dry and wet rub resistance and high strength. We supply both high-gloss and matt products to meet the needs for different types of finishes.
The products used for PU and PVC leather finishing have the properties of non-sticky, anti-adhesive, fast drying as well as excellent dry and wet rub resistance. They can be used in the process techniques of roll coating, scrape coating, gravure printing and spray etc.
Advantages
- Low VOC;
- Dry and wet rub resistance;
- Excellent anti-adhesive property;
Product
Product Code | Chemical Type | Ionicity | Co-solvent | Solvent Content(%) | Solid Content(%) | Viscosity 25℃ (Mpas) |
Elongation at break (%) | Tensile strength (MPa) | Modulus 100% (MPa) |
Application |
PU-101 | Polyether | Anionic | DMM | 2 | 30±1 | <300 | \ | \ | \ | Base Coat |
PU-127 | Polyether | Anionic | DMM | 2 | 35±1 | <700 | 450-650 | 25-30 | 5-7 | Base Coat |
PU-135 | Polyether | Anionic | \ | \ | 35±1 | <35 | 600–650 | 38-45 | 6-7 | Base Coat |
PU-137D | Polyether | Anionic | DMM | 2 | 30±1 | 45 | 700 | 17 | 5 | Base Coat |
PU-138A | Polyether | Anionic | DMM | 4 | 30±1 | 200 | 650 | 28 | 7 | Base Coat |
PU-139D | Polyether | Anionic | DMM | 3.5 | 30±1 | 50 | 450 | 32 | 6 | Base Coat |
PU-145D | Polyether | Anionic | DMM | 4 | 35±1 | 35 | 600-650 | 27-30 | 5.5 | Base Coat |
PU-149D | Polyether | Anionic | DMM | 4 | 35±1 | <500 | 550-850 | 30 | 18-30 | Top Coat |
PU-2321 | Polyether | Nonionic | DMM | 4 | 30±1 | \ | \ | \ | \ | Base Coat |
PU-613 | Polyether | Anionic | DMM | 5 | 35±1 | 50 | 600 | 10 | 15 | Top Coat |
PU-619D | Polyether | Anionic | DMM | 4.5 | 35±1 | 40 | 400-500 | 50-56 | 8-9 | Top Coat, Base Coat |
PU-623A | Polycarbonate | Anionic | Acetone | ≤1 | 35±1 | 60 | 400 | 23 | 10 | Top Coat, Base Coat |
PU-6261 | Polycarbonate | Anionic | Acetone | ≤1 | 35±1 | 100 | 300 | 25 | 25 | Top Coat |
PU-630 | Polycarbonate | Anionic | Acetone | ≤1 | 35±1 | 50 | 500 | 30 | 20 | Top Coat |
PU-639D | Polyester | Anionic | DMM | 4 | 35±1 | 100 | 450-550 | 30 | 20 | Top Coat |
PU-651 | Polyether | Anionic | DMM | 6 | 30±1 | <50 | 400-600 | 25-30 | 8-12 | Top Coat |
PU-651C | Polyether | Anionic | DMM | 6 | 35±1 | <50 | 400-600 | 25-30 | 8-12 | Top Coat |
PU-652 | Polyester | Anionic | DMM | 5.3 | 35±1 | <500 | 500-600 | 34-38 | 5-7 | Top Coat |
PU-654 | Polyether | Anionic | DMM | 4 | 35±1 | <500 | 550-850 | 30 | 18-30 | Top Coat |
PU-655 | Polyester | Anionic | DMM | 5 | 35±1 | 50 | 600 | 10 | 15 | Top Coat |
PU-816A | Polyether | Anionic | \ | \ | 32±1 | 1000 | \ | 7-9 | \ | Top Coat |
WELLPUR FF 18D | Polyether | Cationic | DMM | 5 | 30±1 | 100 | \ | \ | \ | Base Coat |
Bio-PU 1052 | Polyether | Anionic | Acetone | ≤1 | 30±1 | 50 | 400 | 29 | 5.8 | Base Coat |
Bio-PU 1061 | Polyether | Anionic | DMM | 5 | 35±1 | 50 | 600 | 10 | 15 | Top Coat |
Back