TEXTILE
WATERBORNE POLYURETHANE
Back
Technical Control has a full system of water-based polyurethane resin for shoe screen printing ink, printing glue, water-based textile inkjet printing, etc. It has excellent adhesion and washing resistance on ordinary cotton, denim, nylon, lycra, and other substrates. We provide the best solutions to formulators to fulfill complicated formulation requirements. According to the coating and performance requirements of different substrates, our products have excellent performance in terms of elasticity, softness, washability, abrasion resistance, gloss, matt, etc.
Advantages
- Solvent free, low VOC;
- Short drying time;
- Excellent anti-adhesion;
Product
Product Code | Product Type | Ionicity | Co-solvent | Solvent Content(%) | Solid Content(%) | Elongation at break (%) | Tensile strength (MPa) | Modulus 100% (MPa) |
Application | ||
PU 104 | Aliphatic | Anionic | NEP | 4 | 40±1 | 700 | 28 | 5 | Pigmented inks for printing inks on shoes | ||
PU 105 | Aliphatic | Anionic | NEP | 4 | 40±1 | 650-800 | 19 | 6.2 | Pigmented inks for textile printing paste and glossy topcoat | ||
PU 109 | Aliphatic | Anionic | Acetone | <1 | 35±1 | 600 | 48 | 6 | Pigmented inks for textile printing and glossy paste | ||
PU 156 | Aliphatic | Anionic | DMM | 4 | 40±1 | 700-900 | 23 | 5.5 | Soft and glossy topcoat | ||
PU 158 | Aliphatic | Anionic | DMM | 4 | 35±1 | 600-800 | 34 | 11 | High-glossy coatings for printing inks on shoe uppers or garments | ||
PU 159 | Aliphatic | Anionic | DEF | 4 | 35±1 | 600 | 54 | 12 | High-glossy coatings for printing inks on shoe uppers or garments | ||
PU 206 | Aliphatic | Anionic | NEP | 6 | 40±1 | 400-600 | 46 | 8.3 | High-glossy coatings with good adhesion | ||
PU 281 | Aliphatic | Anionic | Acetone | <1 | 50±1 | 600-800 | 33 | 4 | Primer | ||
PU 282 | Aliphatic | Anionic | Acetone | <1 | 50±1 | 700-900 | 19 | 3 | Primer | ||
PU 283 | Aliphatic | Anionic | Acetone | <1 | 50±1 | 900-1100 | 11 | 1.2 | Primer | ||
PU 286A | Aliphatic | Anionic | Acetone | <1 | 55±1 | 900-1100 | 19 | 2 | Primer | ||
PU 287 | Aliphatic | Anionic | Acetone | <1 | 60±1 | 700-900 | 15 | 2.3 | Primer | ||
PU 288 | Aliphatic | Anionic | Acetone | <1 | 60±1 | 700-900 | 20 | 2 | Primer | ||
PU 289 | Aliphatic | Anionic | Acetone | <1 | 60±1 | 700-900 | 31 | 2.2 | Primer | ||
PU 304 | Aliphatic | Anionic | Acetone | <1 | 35±1 | 800 | 32 | 4 | Waterproof nylon cloth, umbrella cloth | ||
PU 630 | Aliphatic | Anionic | \ | \ | 35±1 | 350-550 | 30-40 | 8-15 | Textile inkjet printing | ||
PU 633 | Aliphatic | Anionic | \ | \ | 35±1 | 400-550 | 45-55 | 4-6 | Textile inkjet printing | ||
PU 816A | Aliphatic | Anionic | \ | \ | 32±1 | \ | \ | \ | Matt topcoat | ||
PU 822A | Aliphatic | Anionic | \ | \ | 32±1 | \ | \ | \ | Matt topcoat | ||
PU 823 | Aliphatic | Anionic | \ | \ | 32±1 | \ | \ | \ | Matt topcoat | ||
WELLPUR FF 18D | Aliphatic | Cationic | DMM | 5 | 30±1 | 200 | \ | \ | Pre-treatment for textile inkjet printing |
Back